Pricing
Transparent monthly packages. No hidden commissions. Choose the level that matches your portfolio.
Most PopularProfessional
€179 / month
Full operational support for growing portfolios.
Premium
€299 / month
Round-the-clock support and continuous optimization.
Enterprise
€499+ / month
Dedicated management for multi-property owners.
| Feature | Professional €179 | Premium €299 | Enterprise €499+ |
|---|---|---|---|
| Guest communication | ✓ | 24/7 | 24/7 |
| Welcome & check-in messages | ✓ | ✓ | ✓ |
| Check-out instructions | ✓ | ✓ | ✓ |
| Review management | ✓ | ✓ | ✓ |
| Booking approval | ✓ | ✓ | ✓ |
| Guest screening | ✓ | ✓ | ✓ |
| Calendar management | ✓ | ✓ | ✓ |
| Cleaner coordination | ✓ | ✓ | Dedicated |
| Maintenance coordination | ✓ | ✓ | Dedicated |
| Guest issue resolution | Priority | Priority | VIP |
| Dynamic pricing | Monthly | Weekly | Ongoing |
| Multi-platform management | ✓ | ✓ | Unlimited |
| Monthly performance report | ✓ | ✓ | Advanced |
| Listing optimisation | Quarterly | Monthly | Continuous |
| Damage reporting | ✓ | ✓ | ✓ |
| Owner WhatsApp support | Priority | 7 Days | Dedicated Manager |
| Emergency guest assistance | Until 11pm | 24/7 | 24/7 |
One-Time Services
New Airbnb listing setup€150
Listing optimisation€99
House manual creation€75
Smart lock setup€100
Photography coordination€80
Guest damage claim management€50 per claim
Airbnb account consultation (1 hour)€75